
Here is a list of convention groups in town right now, along with the number of their registered attendees. Give them a Big Easy Bienvenue.
Start Date | End Date | Attendees | Market Segment |
---|---|---|---|
2/1/2023 | 2/3/2023 | 650 | EDUCATIONAL |
2/1/2023 | 2/4/2023 | 200 | HEALTH & MEDICAL |
2/1/2023 | 2/3/2023 | 82 | THIRD PARTY |
2/1/2023 | 2/6/2023 | 21 | CORP GENERAL |
2/1/2023 | 2/4/2023 | 85 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/1/2023 | 2/4/2023 | 32 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/2/2023 | 2/4/2023 | 2500 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/2/2023 | 2/3/2023 | 301 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/2/2023 | 2/4/2023 | 175 | TRADE, BUSINESS, COMMERCIAL |
2/2/2023 | 2/4/2023 | 100 | SOCIAL WELFARE |
2/2/2023 | 2/4/2023 | 25 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/3/2023 | 2/5/2023 | 120 | CORP GENERAL |
2/5/2023 | 2/7/2023 | 60 | CULTURAL |
2/5/2023 | 2/7/2023 | 10 | TRADE, BUSINESS, COMMERCIAL |
2/5/2023 | 2/8/2023 | 15 | MANUFACTURING |
2/6/2023 | 2/8/2023 | 700 | TRADE, BUSINESS, COMMERCIAL |
2/6/2023 | 2/8/2023 | 25 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/6/2023 | 2/9/2023 | 500 | EDUCATIONAL |
2/6/2023 | 2/10/2023 | 200 | CORP HIGH TECH |
2/6/2023 | 2/9/2023 | 120 | CORP GENERAL |
2/6/2023 | 2/8/2023 | 120 | CORP GENERAL |
2/6/2023 | 2/9/2023 | 16 | RELIGIOUS |
2/7/2023 | 2/9/2023 | 400 | EDUCATIONAL |
2/7/2023 | 2/10/2023 | 100 | EDUCATIONAL |
2/7/2023 | 2/9/2023 | 52 | CORP HIGH TECH |
2/7/2023 | 2/8/2023 | 25 | CORP AUTOMOTIVE |
2/7/2023 | 2/10/2023 | 50 | EDUCATIONAL |
2/8/2023 | 2/10/2023 | 350 | TRADE, BUSINESS, COMMERCIAL |
2/8/2023 | 2/10/2023 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/8/2023 | 2/10/2023 | 15 | THIRD PARTY |
2/8/2023 | 2/11/2023 | 16 | HEALTH & MEDICAL |
2/9/2023 | 2/11/2023 | 300 | HEALTH & MEDICAL |
2/9/2023 | 2/11/2023 | 50 | ATHLETIC & SPORTS |
2/9/2023 | 2/11/2023 | 23 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/9/2023 | 2/11/2023 | 50 | CORP HIGH TECH |
2/10/2023 | 2/16/2023 | 900 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/11/2023 | 2/17/2023 | 300 | EDUCATIONAL |
2/12/2023 | 2/15/2023 | 1000 | LABOR UNIONS |
2/12/2023 | 2/15/2023 | 1700 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/12/2023 | 2/17/2023 | 950 | CORP GENERAL |
2/12/2023 | 2/16/2023 | 90 | EDUCATIONAL |
2/13/2023 | 2/17/2023 | 75 | AGRICULTURAL, COMMODITIES |
2/13/2023 | 2/19/2023 | 200 | SCIENTIFIC, ENGINEERING, TECH |
2/13/2023 | 2/17/2023 | 120 | CORP HIGH TECH |
2/13/2023 | 2/16/2023 | 30 | SCIENTIFIC, ENGINEERING, TECH |
2/13/2023 | 2/15/2023 | 80 | CORP GENERAL |
2/13/2023 | 2/16/2023 | 65 | MANUFACTURING |
2/13/2023 | 2/17/2023 | 70 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/14/2023 | 2/17/2023 | 300 | AGRICULTURAL, COMMODITIES |
2/14/2023 | 2/20/2023 | 150 | CORP HIGH TECH |
2/14/2023 | 2/15/2023 | 20 | CORP AUTOMOTIVE |
2/14/2023 | 2/19/2023 | 15 | FOOD/DISTRIBUTORS/RESTAURANTS |
2/14/2023 | 2/17/2023 | 40 | CORP GENERAL |
2/15/2023 | 2/25/2023 | 1167 | ATHLETIC & SPORTS |
2/15/2023 | 2/17/2023 | 250 | CORP GENERAL |
2/17/2023 | 2/19/2023 | 424 | HOBBY & AVOCATIONAL |
2/20/2023 | 2/22/2023 | 360 | TRADE, BUSINESS, COMMERCIAL |
2/20/2023 | 2/26/2023 | 160 | TRADE, BUSINESS, COMMERCIAL |
2/20/2023 | 2/23/2023 | 200 | TRADE, BUSINESS, COMMERCIAL |
2/22/2023 | 2/26/2023 | 12000 | ATHLETIC & SPORTS |
2/22/2023 | 2/23/2023 | 440 | ATHLETIC & SPORTS |
2/23/2023 | 2/26/2023 | 305 | TRADE, BUSINESS, COMMERCIAL |
2/23/2023 | 2/28/2023 | 100 | CORP HIGH TECH |
2/23/2023 | 2/25/2023 | 350 | THIRD PARTY |
2/23/2023 | 2/26/2023 | 30 | RELIGIOUS |
2/23/2023 | 2/25/2023 | 10 | HEALTH & MEDICAL |
2/25/2023 | 2/27/2023 | 250 | EDUCATIONAL |
2/26/2023 | 2/28/2023 | 200 | EDUCATIONAL |
2/26/2023 | 3/2/2023 | 200 | SCIENTIFIC, ENGINEERING, TECH |
2/26/2023 | 3/1/2023 | 75 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/26/2023 | 3/3/2023 | 95 | EDUCATIONAL |
2/26/2023 | 3/3/2023 | 54 | EDUCATIONAL |
2/27/2023 | 3/1/2023 | 800 | SCIENTIFIC, ENGINEERING, TECH |
2/27/2023 | 3/1/2023 | 150 | CORP GENERAL |
2/27/2023 | 3/2/2023 | 100 | OIL & GAS / ENERGY |
2/27/2023 | 3/1/2023 | 150 | MANUFACTURING |
2/28/2023 | 3/5/2023 | 1000 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/28/2023 | 3/3/2023 | 500 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/28/2023 | 3/4/2023 | 400 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/28/2023 | 3/3/2023 | 140 | TRADE, BUSINESS, COMMERCIAL |
2/28/2023 | 3/3/2023 | 70 | SOCIAL WELFARE |
3/1/2023 | 3/3/2023 | 600 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/1/2023 | 3/4/2023 | 700 | SCIENTIFIC, ENGINEERING, TECH |
3/1/2023 | 3/3/2023 | 110 | EDUCATIONAL |
3/3/2023 | 3/4/2023 | 1000 | HEALTH & MEDICAL |
3/3/2023 | 3/7/2023 | 17000 | HEALTH & MEDICAL |
3/3/2023 | 3/6/2023 | 422 | CORP GENERAL |
3/3/2023 | 3/10/2023 | 1400 | EDUCATIONAL |
3/4/2023 | 3/8/2023 | 80 | CORP GENERAL |
3/5/2023 | 3/8/2023 | 32 | CORP GENERAL |
3/5/2023 | 3/9/2023 | 200 | CORP GENERAL |
3/5/2023 | 3/10/2023 | 115 | THIRD PARTY |
3/6/2023 | 3/8/2023 | 525 | CORP GENERAL |
3/6/2023 | 3/9/2023 | 50 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/6/2023 | 3/9/2023 | 25 | SCIENTIFIC, ENGINEERING, TECH |
3/6/2023 | 3/8/2023 | 620 | FINANCIAL |
3/6/2023 | 3/9/2023 | 121 | CORP GENERAL |
3/6/2023 | 3/9/2023 | 24 | THIRD PARTY |
3/6/2023 | 3/10/2023 | 36 | EDUCATIONAL |
3/6/2023 | 3/10/2023 | 133 | CORP MEDICAL/PHARMACEUTICAL |
3/6/2023 | 3/9/2023 | 130 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/7/2023 | 3/10/2023 | 1500 | TRADE, BUSINESS, COMMERCIAL |
3/7/2023 | 3/9/2023 | 1760 | SOCIAL WELFARE |
3/7/2023 | 3/11/2023 | 200 | CORP GENERAL |
3/7/2023 | 3/10/2023 | 200 | PUBLISHING |
3/7/2023 | 3/11/2023 | 20 | HEALTH & MEDICAL |
3/7/2023 | 3/10/2023 | 100 | CORP GENERAL |
3/7/2023 | 3/10/2023 | 140 | SCIENTIFIC, ENGINEERING, TECH |
3/7/2023 | 3/9/2023 | 50 | ATHLETIC & SPORTS |
3/7/2023 | 3/8/2023 | 15 | CORP GENERAL |
3/7/2023 | 3/8/2023 | 20 | CORP GENERAL |
3/8/2023 | 3/11/2023 | 350 | CORP GENERAL |
3/8/2023 | 3/15/2023 | 126 | HEALTH & MEDICAL |
3/9/2023 | 3/10/2023 | 250 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/9/2023 | 3/11/2023 | 21 | HEALTH & MEDICAL |
3/9/2023 | 3/10/2023 | 25 | TRADE, BUSINESS, COMMERCIAL |
3/10/2023 | 3/12/2023 | 200 | HEALTH & MEDICAL |
3/11/2023 | 3/16/2023 | 4500 | HEALTH & MEDICAL |
3/12/2023 | 3/18/2023 | 400 | EDUCATIONAL |
3/12/2023 | 3/18/2023 | 160 | CORP GENERAL |
3/13/2023 | 3/16/2023 | 360 | HEALTH & MEDICAL |
3/13/2023 | 3/16/2023 | 100 | MILITARY & VETERANS |
3/13/2023 | 3/17/2023 | 150 | FOOD/DISTRIBUTORS/RESTAURANTS |
3/13/2023 | 3/19/2023 | 55 | THIRD PARTY |
3/14/2023 | 3/19/2023 | 1000 | CORP MULTI LEVEL MARKETING |
3/15/2023 | 3/19/2023 | 350 | CORP GENERAL |
3/15/2023 | 3/19/2023 | 142 | EDUCATIONAL |
3/15/2023 | 3/18/2023 | 370 | ATHLETIC & SPORTS |
3/16/2023 | 3/21/2023 | 15000 | HEALTH & MEDICAL |
3/18/2023 | 3/25/2023 | 650 | HEALTH & MEDICAL |
3/19/2023 | 3/21/2023 | 140 | SOCIAL WELFARE |
3/19/2023 | 3/22/2023 | 165 | OIL & GAS / ENERGY |
3/19/2023 | 3/23/2023 | 150 | TRADE, BUSINESS, COMMERCIAL |
3/19/2023 | 3/22/2023 | 40 | CORP HIGH TECH |
3/20/2023 | 3/22/2023 | 115 | EDUCATIONAL |
3/21/2023 | 3/26/2023 | 250 | HEALTH & MEDICAL |
3/21/2023 | 3/24/2023 | 70 | CORP GENERAL |
3/22/2023 | 3/25/2023 | 425 | EDUCATIONAL |
3/22/2023 | 3/25/2023 | 75 | EDUCATIONAL |
3/22/2023 | 3/24/2023 | 300 | REAL ESTATE/REALTORS |
3/22/2023 | 3/23/2023 | 200 | EDUCATIONAL |
3/22/2023 | 3/24/2023 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/22/2023 | 3/23/2023 | 23 | CORP HIGH TECH |
3/22/2023 | 3/24/2023 | 15 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/23/2023 | 3/25/2023 | 250 | HEALTH & MEDICAL |
3/23/2023 | 3/25/2023 | 300 | CORP GENERAL |
3/23/2023 | 3/25/2023 | 180 | HEALTH & MEDICAL |
3/24/2023 | 3/25/2023 | 125 | HEALTH & MEDICAL |
3/25/2023 | 3/29/2023 | 9000 | CORP HIGH TECH |
3/25/2023 | 3/28/2023 | 600 | SCIENTIFIC, ENGINEERING, TECH |
3/25/2023 | 3/29/2023 | 100 | HEALTH & MEDICAL |
3/25/2023 | 4/2/2023 | 465 | HEALTH & MEDICAL |
3/26/2023 | 3/28/2023 | 3000 | EDUCATIONAL |
3/26/2023 | 4/1/2023 | 300 | TRADE, BUSINESS, COMMERCIAL |
3/26/2023 | 3/28/2023 | 350 | INSURANCE |
3/26/2023 | 3/29/2023 | 200 | OIL & GAS / ENERGY |
3/26/2023 | 3/29/2023 | 100 | ATHLETIC & SPORTS |
3/26/2023 | 3/29/2023 | 40 | CORP GENERAL |
3/27/2023 | 3/30/2023 | 190 | FINANCIAL |
3/27/2023 | 4/2/2023 | 300 | THIRD PARTY |
3/27/2023 | 4/1/2023 | 2500 | TRADE, BUSINESS, COMMERCIAL |
3/28/2023 | 3/30/2023 | 400 | TRADE, BUSINESS, COMMERCIAL |
3/28/2023 | 3/30/2023 | 175 | SCIENTIFIC, ENGINEERING, TECH |
3/28/2023 | 4/1/2023 | 2500 | TRADE, BUSINESS, COMMERCIAL |
3/29/2023 | 3/31/2023 | 600 | HEALTH & MEDICAL |
3/29/2023 | 3/31/2023 | 200 | CULTURAL |
3/29/2023 | 3/31/2023 | 40 | OIL & GAS / ENERGY |
3/29/2023 | 4/4/2023 | 23000 | TRADE SHOWS & EXPOSITIONS |
3/29/2023 | 4/2/2023 | 45 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/29/2023 | 4/2/2023 | 40 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/30/2023 | 4/1/2023 | 1600 | TRADE, BUSINESS, COMMERCIAL |
3/30/2023 | 4/2/2023 | 1052 | TELECOMMUNICATIONS |
3/30/2023 | 3/31/2023 | 200 | EDUCATIONAL |
3/30/2023 | 3/31/2023 | 200 | CULTURAL |
3/31/2023 | 4/11/2023 | 800 | HEALTH & MEDICAL |
3/31/2023 | 4/1/2023 | 100 | HEALTH & MEDICAL |
3/31/2023 | 4/4/2023 | 48 | CORP GENERAL |
4/1/2023 | 4/5/2023 | 225 | HEALTH & MEDICAL |
4/2/2023 | 4/6/2023 | 1200 | SCIENTIFIC, ENGINEERING, TECH |
4/2/2023 | 4/6/2023 | 2800 | SOCIAL WELFARE |
4/2/2023 | 4/6/2023 | 400 | SCIENTIFIC, ENGINEERING, TECH |
4/2/2023 | 4/5/2023 | 450 | TRADE, BUSINESS, COMMERCIAL |
4/2/2023 | 4/5/2023 | 700 | HEALTH & MEDICAL |
4/2/2023 | 4/5/2023 | 600 | LEGAL, GOVERNMENT, PUBLIC ADM. |
4/2/2023 | 4/4/2023 | 1700 | TRADE, BUSINESS, COMMERCIAL |
4/2/2023 | 4/6/2023 | 150 | CORP HIGH TECH |
4/3/2023 | 4/6/2023 | 200 | LEGAL, GOVERNMENT, PUBLIC ADM. |
4/5/2023 | 4/8/2023 | 2500 | ECO-FRIENDLY MEETINGS |
4/10/2023 | 4/16/2023 | 8000 | GREEK & NON GREEK LETTER SOC |
4/10/2023 | 4/13/2023 | 50 | FINANCIAL |
4/10/2023 | 4/14/2023 | 350 | THIRD PARTY |
4/10/2023 | 4/12/2023 | 55 | CORP AUTOMOTIVE |
4/11/2023 | 4/15/2023 | 220 | CORP GENERAL |
4/11/2023 | 4/14/2023 | 400 | SCIENTIFIC, ENGINEERING, TECH |
4/11/2023 | 4/16/2023 | 115 | CORP GENERAL |
4/11/2023 | 4/17/2023 | 450 | HEALTH & MEDICAL |
4/11/2023 | 4/15/2023 | 140 | LABOR UNIONS |
4/12/2023 | 4/14/2023 | 2600 | SCIENTIFIC, ENGINEERING, TECH |
4/12/2023 | 4/17/2023 | 20 | CORP MULTI LEVEL MARKETING |
4/12/2023 | 4/14/2023 | 125 | EDUCATIONAL |
4/12/2023 | 4/13/2023 | 16 | TRADE, BUSINESS, COMMERCIAL |
4/13/2023 | 4/16/2023 | 200 | CULTURAL |
4/13/2023 | 4/15/2023 | 100 | HEALTH & MEDICAL |
4/15/2023 | 4/20/2023 | 400 | SCIENTIFIC, ENGINEERING, TECH |
4/15/2023 | 4/20/2023 | 600 | SCIENTIFIC, ENGINEERING, TECH |
4/15/2023 | 4/24/2023 | 23 | ATHLETIC & SPORTS |
4/15/2023 | 4/24/2023 | 115 | ATHLETIC & SPORTS |
4/16/2023 | 4/18/2023 | 4000 | SOCIAL WELFARE |
4/16/2023 | 4/18/2023 | 225 | TRADE SHOWS & EXPOSITIONS |
4/16/2023 | 4/24/2023 | 110 | RETAIL |
4/16/2023 | 4/24/2023 | 120 | ATHLETIC & SPORTS |
4/17/2023 | 4/19/2023 | 2025 | PUBLISHING |
4/17/2023 | 4/20/2023 | 403 | FOOD/DISTRIBUTORS/RESTAURANTS |
4/17/2023 | 4/19/2023 | 50 | TRADE, BUSINESS, COMMERCIAL |
4/17/2023 | 4/19/2023 | 11 | CORP HIGH TECH |
4/18/2023 | 4/20/2023 | 450 | LABOR UNIONS |
4/18/2023 | 4/21/2023 | 50 | CORP GENERAL |
4/18/2023 | 4/20/2023 | 300 | FOOD/DISTRIBUTORS/RESTAURANTS |
4/18/2023 | 4/21/2023 | 500 | PUBLISHING |
4/18/2023 | 4/21/2023 | 60 | HEALTH & MEDICAL |
4/18/2023 | 4/21/2023 | 200 | EDUCATIONAL |
4/18/2023 | 4/20/2023 | 10 | CORP GENERAL |
4/18/2023 | 4/20/2023 | 80 | CORP GENERAL |
4/19/2023 | 4/21/2023 | 1000 | HEALTH & MEDICAL |
4/19/2023 | 4/22/2023 | 40 | THIRD PARTY |
4/19/2023 | 4/21/2023 | 23 | TRADE, BUSINESS, COMMERCIAL |
4/19/2023 | 4/28/2023 | 35 | EDUCATIONAL |
4/20/2023 | 4/22/2023 | 2000 | HEALTH & MEDICAL |
4/20/2023 | 4/21/2023 | 25 | SOCIAL WELFARE |
4/20/2023 | 4/21/2023 | 35 | LEGAL, GOVERNMENT, PUBLIC ADM. |
4/21/2023 | 4/23/2023 | 400 | SOCIAL WELFARE |
4/21/2023 | 4/23/2023 | 100 | HOBBY & AVOCATIONAL |
4/22/2023 | 4/24/2023 | 1250 | HEALTH & MEDICAL |
4/23/2023 | 4/27/2023 | 11500 | HEALTH & MEDICAL |
4/23/2023 | 4/25/2023 | 125 | LABOR UNIONS |
4/23/2023 | 4/27/2023 | 90 | ECO-FRIENDLY MEETINGS |
4/23/2023 | 4/26/2023 | 45 | CORP HIGH TECH |
4/23/2023 | 4/25/2023 | 80 | PUBLISHING |
4/23/2023 | 4/26/2023 | 25 | LEGAL, GOVERNMENT, PUBLIC ADM. |
4/24/2023 | 4/25/2023 | 150 | SCIENTIFIC, ENGINEERING, TECH |
4/24/2023 | 4/26/2023 | 175 | TRADE, BUSINESS, COMMERCIAL |
4/24/2023 | 4/28/2023 | 500 | TRADE, BUSINESS, COMMERCIAL |
4/24/2023 | 4/26/2023 | 35 | CORP GENERAL |
4/24/2023 | 4/26/2023 | 150 | TRADE SHOWS & EXPOSITIONS |
4/24/2023 | 4/29/2023 | 80 | FOOD/DISTRIBUTORS/RESTAURANTS |
4/25/2023 | 4/29/2023 | 400 | TRADE, BUSINESS, COMMERCIAL |
4/25/2023 | 4/29/2023 | 450 | LEGAL, GOVERNMENT, PUBLIC ADM. |
4/25/2023 | 4/27/2023 | 50 | TRADE, BUSINESS, COMMERCIAL |
4/25/2023 | 4/28/2023 | 40 | CORP GENERAL |
4/26/2023 | 4/27/2023 | 130 | SCIENTIFIC, ENGINEERING, TECH |
4/26/2023 | 4/28/2023 | 225 | CORP GENERAL |
4/27/2023 | 4/28/2023 | 300 | SOCIAL WELFARE |
4/27/2023 | 5/4/2023 | 97 | CORP GENERAL |
4/27/2023 | 5/1/2023 | 275 | CORP GENERAL |
4/28/2023 | 4/30/2023 | 30 | CULTURAL |
4/28/2023 | 5/5/2023 | 40 | CORP GENERAL |
4/28/2023 | 5/2/2023 | 65 | TRADE, BUSINESS, COMMERCIAL |
4/29/2023 | 5/1/2023 | 400 | HEALTH & MEDICAL |
4/29/2023 | 5/6/2023 | 45 | FINANCIAL |
4/30/2023 | 5/4/2023 | 13000 | TRADE SHOWS & EXPOSITIONS |
4/30/2023 | 5/5/2023 | 50 | CORP GENERAL |
4/30/2023 | 5/5/2023 | 125 | CULTURAL |
4/30/2023 | 5/5/2023 | 500 | PUBLIC AFFAIRS |
For special events and meetings, let New Orleans & Company help you every step of the way.
Contact us: Call us at 1-877-393-5836 or fill out an online RFP.
300 Years of Meeting, Collaborating & Creating. New Orleans is Built to Host - come see why.